
E-1 and E-2 Visas for Traders and Investors in Chicago
Our E-1 and E-2 Visas Immigration lawyers guarantee:
- Personalized E visa immigration strategies
- Strong experience and in-depth knowledge E visa immigration lawyer (JD. LLM & MBA background) handles/supervises your case
- Excellent communication throughout the whole USCIS and Consular process
- Over 30 years combined experience legal team handling your E-1 and E-2 visas
E1 and E2 Visas for Treaty Traders and Investors
If you are interested in working or investing in the U.S, the E visa category might be an option for you and your family. The E-1 and E-2 visas are for foreign traders or investors to do business in the U.S. The nationals must be from countries that maintains a treaty of commerce and navigation or international trade agreement with the United States. The Cipolla Law Group has immigration attorneys that handle E-1 and E-2 visas.
What are the differences between E-1 and E-2 Visas?
Both E-1 and E-2 visas require the applicant to be a national of a treaty country. However, the E-1 visa is available only to treaty traders or businessmen, whereas the E-2 visa is intended for treaty investors.
The E-1 visa allows nationals of treaty countries to enter the U.S. solely to develop and direct the operation of an business in which he or she has invested, or is in the process of investing a substantial amount of capital.
Similarly, the E-2 visa allows nationals of treaty countries to enter the United States to invest a sum of money in the United States in order to start a business or services, or to take over a business already in operation.
Neither type of E1 and E2 visas provide a pathway of citizenship but their spouses and children can live and study in the U.S. for as long as the E visa is valid.
List of E Visas – Treaty Countries for Foreign Investors and Traders
There are two types of E visas, E-1 visa for Treaty investors and E-2 visa for Treaty traders. Below is a list of treaty countries that are in “friendship”of commerce and navigation with the U.S:
Country | Classification | Effective Date |
Albania | E-2 | January 04, 1998 |
Argentina | E-1 & E-2 | December 20, 1854 |
Armenia | E-2 | March 29, 1996 |
Austratlia | E-1 | December 16, 1991 |
Australia | E-2 | December 27, 1991 |
Australia | E-3 | September 02, 2005 |
Austria | E-1 & E-2 | May 27, 1931 |
Azerbaijan | E-2 | August 02, 2001 |
Bahrain | E-2 | May 30, 2001 |
Bangladesh | E-2 | July 25, 1989 |
Belgium | E-1 & E-2 | October 3, 1963 |
Bolivia | E-1 | November 09, 1862 |
Bolivia | E-2 | June 06, 2001 |
Bosnia and Herzegovina | E-1 & E-2 | November 15, 1982 |
Brunei | E-1 | July 11, 1853 |
Bulgaria | E-2 | June 02, 1954 |
Cameron | E-2 | April 6, 1989 |
Canada | E-1 & E-2 | January 01, 1994 |
Chile | E-1 & E-1 | January 01, 2004 |
Taiwan | E-1 & E-2 | November 30, 1948 |
Colombia | E-1 & E-2 | June 10, 1948 |
Congo (Brazzaville) | E-2 | August 13, 1994 |
Congo (Kinshasa) | E-2 | July 28, 1989 |
Costa Rica | E-1 & E-2 | May 26, 1852 |
Croatia | E-1 & E-2 | November 15, 1982 |
Czech Republic | E-2 | January 01, 1993 |
Denmark | E-1 | July 30, 1961 |
Denmark | E-2 | December 10, 2008 |
Ecuador | E-2 | May 11, 1997 |
Egypt | E-2 | June 27, 1992 |
Estonia | E-1 | May 22, 1926 |
Ethiopia | E-1 & E-2 | October 08, 1953 |
Finland | E-1 | August 10, 1934 |
Finland | E-2 | December 01, 1992 |
France | E-1 & E-2 | December 21, 1960 |
Georgia | E-2 | August 17, 1997 |
Germany | E-1 & E-2 | July 14, 1956 |
Greece | E-1 | October 13, 1954 |
Grenada | E-2 | March 03, 1989 |
Honduras | E-1 & E-2 | July 19, 1928 |
Ireland | E-1 | September 14, 1950 |
Ireland | E-2 | November 18, 1992 |
Israel | E-1 | April 03, 1954 |
Israel | E-2 | May 01, 2019 |
Italy | E-1 & E-2 | July 26, 1949 |
Jamaica | E-2 | March 07, 1997 |
Japan | E-1 & E-2 | October 30, 1953 |
Jordan | E-1 & E-2 | December 17, 2001 |
Kazakhstan | E-2 | January 12, 1994 |
South Korea | E-1 & E-2 | November 07, 1957 |
Kosovo | E-1 & E-2 | November 15, 1882 |
Kyrgyzstan | E-2 | January 12, 1994 |
Latvia | E-1 | July 25, 1928 |
Latvia | E-2 | December 26, 1996 |
Liberia | E-1 & E-2 | November 21, 1939 |
Lituania | E-2 | November 22, 2001 |
Luxembourg | E-1 & E-2 | March 28, 1963 |
Macedonia | E-1 & E-2 | November 15, 1982 |
Mexico | E-1 & E-2 | January 01, 1994 |
Moldova | E-2 | November 25, 1994 |
Mongolia | E-2 | January 01, 1997 |
Montenegro | E -1 & E-2 | November 15, 1882 |
Morocco | E-2 | May 29, 1991 |
Netherlands | E-1 & E-2 | December 05, 1957 |
New Zealand | E-1 & E-2 | June 10, 2019 |
Norway | E-1 & E-2 | January 18, 1928 |
Oman | E-1 & E-2 | June 11, 1960 |
Pakistan | E-1 & E-2 | February 12, 1961 |
Panama | E-2 | May 30, 1991 |
Paraguay | E-1 & E-2 | March 07, 1860 |
Phillipines | E-1 & E-2 | September 06, 1955 |
Poland | E-1 & E-2 | August 06, 1994 |
Romania | E-2 | January 15, 1994 |
Senegal | E-2 | October 25, 1990 |
Serbia | E-1 & E-2 | November 15, 1882 |
Singapore | E-1 & E-2 | January 01, 2004 |
Slovak Republic | E-2 | January 01, 1993 |
Slovenia | E-1 & E-2 | November 15, 1982 |
Spain | E-1 & E-2 | April 14, 1903 |
Sri Lanka | E-2 | May 01, 1993 |
Suriname | E-1 & E-2 | February 10, 1963 |
Sweden | E-1 & E-2 | February 20, 1992 |
Switzerland | E-1 & E-2 | November 08, 1855 |
Thailand | E-1 & E-2 | June 08, 1968 |
Togo | E-1 & E-2 | February 05, 1967 |
Trinidad & Tobago | E-2 | December 26, 1996 |
Tunisia | E-2 | February 07, 1993 |
Turkey | E-2 | May 18, 1990 |
Ukraine | E-2 | November 16, 1996 |
United kingdom | E-1 & E-2 | July 03, 1815 |
Yugoslavia | E-1 & E-2 | November 15, 1882 |
Why hire us?
At Cipolla Law Group, we have over 30 years of collective experience helping investors and overseas businesses to invest and migrant to the United States. Our principal attorney Gerald Cipolla is an experienced immigration lawyer with strong business background. He is a member of the Chicago Mercantile Exchange (CME), as well as a former law professor at the City Colleges of Chicago, an Immigration Advisor for ChristianityToday.com Church Law & Tax and a frequent speaker on EB-5 and other related investment based immigration issues. We are confident to provide you the best E-1 and E-2 visas services in Chicago and beyond. Contact our Chicago Immigration lawyers today to learn how we can assist you.
